Want to Stand Out?
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
By submitting this form, you are giving your consent to receive phone calls and text messages from our contractor partners.
Certified HVAC contractors in your area will confirm the right size and provide accurate pricing.
Get Free Quotes| Home Size (sq ft) | Recommended BTU (Moderate Climate) | Recommended BTU (Cold Climate) |
|---|---|---|
| 800 – 1,000 | 40,000 – 50,000 BTU | 50,000 – 60,000 BTU |
| 1,000 – 1,500 | 50,000 – 65,000 BTU | 65,000 – 80,000 BTU |
| 1,500 – 2,000 | 65,000 – 80,000 BTU | 80,000 – 100,000 BTU |
| 2,000 – 2,500 | 80,000 – 100,000 BTU | 100,000 – 120,000 BTU |
| 2,500 – 3,500 | 100,000 – 120,000 BTU | 120,000 – 140,000 BTU |
| Province/Region | Design Temp | BTU Multiplier |
|---|---|---|
| Vancouver, BC | 3°C | Low (×30–35) |
| Toronto, ON | -20°C | Medium (×40–45) |
| Calgary, AB | -29°C | High (×45–50) |
| Winnipeg, MB | -33°C | Very High (×50–60) |
| Edmonton, AB | -31°C | High (×48–55) |
An oversized furnace short-cycles, wasting energy and causing uneven temperatures and humidity problems.
Furnaces are sized in BTU/h (40,000–140,000 typical); tonnage applies to air conditioners, not furnaces.
Online calculators give a solid starting estimate, but a licensed HVAC contractor's load calculation is required for final sizing.
Connect with trusted local HVAC contractors. Get 3 free quotes — no obligation.