Want to Stand Out?
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Compare prices from top-rated local contractors in minutes
Canadian🔒 Your info is private. We never sell your data.
| Square Footage | Furnace BTU |
|---|---|
| 1,000-1,200 sq. ft. Home | 40,000 - 60,000 BTU |
| 1,200-1,500 sq. ft. Home | 60,000 BTU |
| 1,500-1,800 sq. ft. Home | 60,000 - 80,000 BTU |
| 1,800-2,500 sq. ft. Home | 80,000 - 100,000 BTU |
| 2,500-3,500 sq. ft. Home | 100,000 to 120,000 BTU |

What is Furnace Sizing?
| City | Avg. Winter Temperature (°C) | Desired Room Temperature (°C) | Temperature Difference (°C) | BTUs Needed per Sq Ft |
|---|---|---|---|---|
| Vancouver | 3 | 21 | 18 | 30 |
| Calgary | -5 | 21 | 26 | 40 |
| Edmonton | -10 | 21 | 31 | 45 |
| Toronto | -1 | 21 | 22 | 35 |
| Ottawa | -8 | 21 | 29 | 45 |
| Montreal | -7 | 21 | 28 | 44 |
| Halifax | -5 | 21 | 26 | 36 |
| St. John’s | -4 | 21 | 25 | 34 |
| Winnipeg | -15 | 21 | 36 | 50 |
| Regina | -12 | 21 | 33 | 48 |
Calculate Your Home’s Total Area : Measure the total square footage of the space you want to heat.
Identify Your Location : Locate your city in the chart to find the average winter temperature.
Determine BTUs Needed : Multiply the total area by the BTUs needed per square foot listed in the chart.
Example Calculation :
If you live in Winnipeg and have a home that is 1500 sq ft:
Temperature Difference : 36°C (average winter temp of -15°C to desired 21°C).
BTUs Needed per Sq Ft : 50.
Computation :
1500 sq ft x 50 BTUs = 75,000 BTUs needed for effective heating.
This means you should look for a furnace that can deliver approximately 75,000 BTUs to suitably heat your home during winter.