Want to Stand Out?
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Compare prices from top-rated local contractors in minutes
Canadian🔒 Your info is private. We never sell your data.
| Square Footage | Furnace BTU |
|---|---|
| 1,000-1,200 sq. ft. Home | 40,000 - 60,000 BTU |
| 1,200-1,500 sq. ft. Home | 60,000 BTU |
| 1,500-1,800 sq. ft. Home | 60,000 - 80,000 BTU |
| 1,800-2,500 sq. ft. Home | 80,000 - 100,000 BTU |
| 2,500-3,500 sq. ft. Home | 100,000 to 120,000 BTU |
By submitting this form, you are giving your consent to receive phone calls and text messages from our contractor partners.
These are estimates. Get precise quotes from certified HVAC contractors in your area — for free.
Get Free Quotes| Furnace Type | AFUE | Installed Cost (CAD) |
|---|---|---|
| Entry-Level Single Stage | 80% | $3,000 – $4,500 |
| Mid-Range Two Stage | 92–95% | $4,500 – $6,500 |
| High-Efficiency Variable Speed | 96–98% | $6,500 – $10,000+ |
| Natural Gas Furnace (average) | 92% | $4,800 – $7,200 |
| Propane Furnace | 92–96% | $5,000 – $8,500 |
A standard furnace replacement typically takes 4–8 hours for a professional HVAC technician. If ductwork or venting modifications are needed, it may take a full day or require a follow-up visit.
Connect with trusted local HVAC contractors in your area. Get 3 free quotes — no obligation.