Want to Stand Out?
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Compare prices from top-rated local contractors in minutes
Canadian🔒 Your info is private. We never sell your data.
| Square Footage | Furnace BTU |
|---|---|
| 1,000-1,200 sq. ft. Home | 40,000 - 60,000 BTU |
| 1,200-1,500 sq. ft. Home | 60,000 BTU |
| 1,500-1,800 sq. ft. Home | 60,000 - 80,000 BTU |
| 1,800-2,500 sq. ft. Home | 80,000 - 100,000 BTU |
| 2,500-3,500 sq. ft. Home | 100,000 to 120,000 BTU |
By submitting this form, you are giving your consent to receive phone calls and text messages from our contractor partners.
A certified HVAC contractor can confirm the best unit for your specific home and climate.
Get Free Quotes| System Type | Best For | Pros | Installed Cost |
|---|---|---|---|
| Central AC | Homes with existing ducts | Whole-home cooling, familiar technology | $3,500 – $9,000 |
| Ductless Mini-Split | No ducts, room additions | Zoned cooling, high SEER2, quiet | $2,500 – $12,000 |
| Heat Pump | Heating + cooling both needed | Year-round use, rebate-eligible | $5,000 – $14,000 |
| Window/Portable AC | Single rooms, rentals | Low upfront cost, no installation | $300 – $1,000 |
SEER2 (Seasonal Energy Efficiency Ratio 2) measures how efficiently an AC converts electricity into cooling. Higher SEER2 = less electricity used per degree of cooling. Canada’s minimum is 13.4 SEER2. A 20 SEER2 unit uses about 33% less electricity than a 13.4 SEER2 unit — significant savings over a 15-year lifespan.
Connect with trusted local HVAC contractors in your area. Get 3 free quotes — no obligation.