Want to Stand Out?
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
Compare prices from top-rated local contractors in minutes
Canadian🔒 Your info is private. We never sell your data.
| Square Footage | Furnace BTU |
|---|---|
| 1,000-1,200 sq. ft. Home | 40,000 - 60,000 BTU |
| 1,200-1,500 sq. ft. Home | 60,000 BTU |
| 1,500-1,800 sq. ft. Home | 60,000 - 80,000 BTU |
| 1,800-2,500 sq. ft. Home | 80,000 - 100,000 BTU |
| 2,500-3,500 sq. ft. Home | 100,000 to 120,000 BTU |
By submitting this form, you are giving your consent to receive phone calls and text messages from our contractor partners.
These are estimates. Get precise quotes from certified HVAC contractors in your area — for free.
Get Free Quotes| System Type | SEER2 Rating | Installed Cost (CAD) |
|---|---|---|
| Central AC (standard efficiency) | 13.4–15 SEER2 | $3,500 – $6,000 |
| Central AC (high efficiency) | 18–21 SEER2 | $5,500 – $9,000 |
| Ductless Mini-Split (single zone) | 18–25 SEER2 | $2,500 – $5,500 |
| Ductless Mini-Split (multi-zone) | 18–25 SEER2 | $5,000 – $12,000+ |
| Air Source Heat Pump | 18–22 SEER2 | $5,000 – $14,000 |
A standard central AC installation takes 4–8 hours for a professional HVAC technician. Ductless mini-split installations are often faster — 3–5 hours for a single zone. Multi-zone ductless or systems requiring electrical upgrades may take a full day or require multiple visits.
Connect with trusted local HVAC contractors in your area. Get 3 free quotes — no obligation.