Want to Stand Out?
Fill out the form below to apply and get featured as one of our Top Contractors.
Gain visibility, attract more clients, and showcase your expertise to a wider audience!
🔒 Your information is private and secure
By submitting this form, you are giving your consent to receive phone calls and text messages from our contractor partners.
A certified HVAC contractor performs a Manual J load calculation for exact sizing.
Get Free Quotes| Home Size (sq ft) | Recommended Tonnage | BTU/h Equivalent |
|---|---|---|
| 600 – 900 | 1 – 1.5 tonnes | 12,000 – 18,000 BTU/h |
| 900 – 1,200 | 1.5 – 2 tonnes | 18,000 – 24,000 BTU/h |
| 1,200 – 1,700 | 2 – 2.5 tonnes | 24,000 – 30,000 BTU/h |
| 1,700 – 2,200 | 2.5 – 3 tonnes | 30,000 – 36,000 BTU/h |
| 2,200 – 2,800 | 3 – 3.5 tonnes | 36,000 – 42,000 BTU/h |
| 2,800 – 3,500 | 3.5 – 4 tonnes | 42,000 – 48,000 BTU/h |
Not sure if repair or replacement makes more sense first? Compare options in our repair or replace guide.
| City | Summer Design Temp | Sizing Impact |
|---|---|---|
| Windsor, ON | 32°C | +10% vs baseline |
| Toronto, ON | 31°C | +8% vs baseline |
| Ottawa, ON | 31°C | +8% vs baseline |
| Vancouver, BC | 28°C | Baseline |
| Calgary, AB | 27°C | Baseline |
| Winnipeg, MB | 30°C | +5% vs baseline |
If your current unit is aging, review these signs your AC needs replacing before sizing a new one.
Curious what proper sizing costs? See our breakdown of central air conditioner cost in Canada.
No oversizing causes short-cycling and poor humidity removal, so matching AC size to your actual heat load is always correct.
One ton equals 12,000 BTU/h of cooling capacity, and most Canadian homes need 2–3.5 tons depending on size and climate.
Usually yes, since most Canadian central ACs are split systems sharing the furnace's air handler, but a contractor should confirm airflow capacity.
Connect with trusted local HVAC contractors in your area. Get 3 free quotes — no obligation.